GP10R
HOW IT’S MADE:
The dimensions of the new GP10 offer ample space even for a tall rider, the soft shapes and the saddle position have been designed to give the possibility to accommodate both large and small riders, allowing you to cover several laps in the circuits without getting tired.
FRAME:
The compact frame, steel trellis , “Moto GP type” swingarm is made of aluminum and is mounted on roller bearings.
SUSPENSIONS:
The Mupo brand fork with 38 mm overturned stems and with the legs completely machined from solid, adopts a precision mechanism for the compression and extension adjustment designed and produced specifically for the GP10.
Mono shock absorber fully adjustable in compression and extension / spring preload.
There is the possibility of adjusting the height of the bike from behind thanks to a mechanism designed to allow the best trim on all the circuits.
BRAKES:
Front floating single disc D.190mm. Radial caliper Formula with four pistons. Rear disc D.165mm. Caliper Formula with two-pistons.
COMPONENTS:
The bodywork hulls built in fiberglass are equipped with quick releases for a simple and quick disassembly, as a rule on every racing bike.
Technical Sheet GP10 R
Engine | Horizontal single cylinder, 4T air cooled |
Distribution | Mono-shaft, SOHC- two valves |
Fuel | Unleaded petrol (N.O. min 95) |
Bore and stroke | 54mm x 49.5mm |
Total displacement | 113.3cc |
Alimentation | Mikuni Ø 24 / Mikuni Ø 22 carburetor Racing air filter |
Ignition | Electronics, with candle and external coil |
Lubrication | Wet carter. Oil quantity: 0,81 |
Gear | 4 reports |
Clutch | Multidisk in oil bath |
Primary transmission | Gears |
Secondary transmission | Chain P. 420 |
Rims | Cast aluminum wheels, front 250-10 rear 300-10 |
Tyres | Tubeless. Front 100/85-10 rear 110/80-10 PMT |
Maximum length: | 1500mm |
Maximum width | 610mm to the handlebars |
Maximum height | 860mm |
Dry weight | 64 Kg |
Engine | Horizontal single cylinder, 4T air cooled |
Distribution | Mono-shaft, SOHC- two valves |
Fuel | Unleaded petrol (N.O. min 95) |
Bore and stroke | 60mm x 57mm |
Total displacement | 161.16cc |
Alimentation | Mikuni Ø 26 Carburetor. Sponge air filter |
Ignition | Electronics, with candle and external coil |
Lubrication | Wet carter. Oil quantity: 0,7l |
Gear | 4 reports |
Clutch | Multidisk in oil bath |
Primary transmission | Gears |
Secondary transmission | Chain P. 420 |
Rims | Cast aluminum wheels, front 250-10 rear 300-10 |
Tyres | Tubeless. Front 100/85-10 rear 110/80-10 PMT |
Maximum length: | 1500mm |
Maximum width | 610mm to the handlebars |
Maximum height | 860mm |
Dry weight | 64 Kg |
Engine | Daytona horizontal single cylinder, 4T air cooled |
Distribution | Mono-shaft, SOHC- two valves |
Fuel | Unleaded petrol (N.O. min 95) |
Bore and stroke | 62mm x 62mm |
Total displacement | 187.18cc |
Alimentation | Mikuni Ø 26 Carburetor. Sponge air filter |
Ignition | Electronics, with candle and external coil |
Lubrication | Wet carter |
Gear | 4 reports |
Clutch | Multidisk in oil bath |
Primary transmission | Gears |
Secondary transmission | Chain P. 420 17/35 |
Rims | Cast aluminum wheels, front 250-10 rear 300-10 |
Tyres | Tubeless. Front 100/85-10 rear 110/80-10 PMT |
Maximum length: | 1500mm |
Maximum width | 610mm to the handlebars |
Maximum height | 860mm |
Dry weight | 64 Kg |
The pictures are only indicative of the products.
The company reserves the right to intervene, without prior notice, with technical modifications to improve the quality of its production.
These components are intended for recreational use. Its use on public roads is prohibited.